About Us Company Profile
serving customers
Key Information
| Our Businesses | Building Efficiency Automotive Experience Power Solutions |
| Sales | Fiscal Year 2011 global sales were $40.8 billion |
| Locations | More than 1,300 worldwide. |
| Employees | 162,000 worldwide |
| Leaders | Stephen A. Roell, Chairman, President and Chief Executive Officer R. Bruce McDonald, Executive Vice President and Chief Financial Officer C. David Myers, President, Building Efficiency Beda Bolzenius, President, Automotive Experience Alex Molinaroli, President, Power Solutions |
| History | Johnson Controls started in 1885 in Milwaukee, Wisconsin by Warren Johnson, inventor of the first electric room thermostat. |
| Corporate Headquarters | Johnson Controls, Inc. 5757 N. Green Bay Avenue P.O. Box 591 Milwaukee, WI 53201 +1-414-524-1200 |
| Stock Symbol | Johnson Controls, Inc. is traded on the New York Stock Exchange under ticker symbol JCI |
| Growth | No. 76 on U.S. Fortune 500 No. 267 on Global Fortune 500 |
SHAREHOLDER VALUE
Johnson Controls has paid consecutive dividends to investors since 1887. Visit our U.S. site to learn more
FACT SHEETS
